HEX
Server: Apache
System: Linux ns517114.ip-158-69-26.net 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: urgentelectrical (1063)
PHP: 8.2.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        159          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   4:       3814          0          0          0          0          0          0          0          0        105          0          0          0         52          0          0  IR-IO-APIC    4-edge      ttyS0
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:00.2    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   62  ACPI:Event
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   58  ACPI:Event
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   59  ACPI:Event
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    2  ACPI:Event
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    3  ACPI:Event
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    9  ACPI:Event
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   10  ACPI:Event
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    0  ACPI:Event
  35:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1    0-edge      PCIe PME, PCIe bwctrl
  36:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2    0-edge      PCIe PME, PCIe bwctrl
  37:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1    0-edge      PCIe PME, PCIe bwctrl
  38:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2    0-edge      PCIe PME, PCIe bwctrl
  39:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3    0-edge      PCIe PME, PCIe bwctrl
  40:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.4    0-edge      PCIe PME, PCIe bwctrl
  41:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME, PCIe bwctrl
  42:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0  IR-PCI-MSI-0000:00:08.3    0-edge      PCIe PME, PCIe bwctrl
  44:          0         32         96          0       4628       1376       5369      11647       1539       3679        256       3991         90       7802       1536        416  IR-PCI-MSIX-0000:08:00.3    0-edge      xhci_hcd
  53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:08:00.4    0-edge      xhci_hcd
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:09:00.0    0-edge      xhci_hcd
  71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:08:00.2    0-edge      psp-1
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:06:00.0    0-edge      enp6s0
  75:   11892435   20507365    9176660   38113620   18166112   32749086   38446706   27813653     281912   39930889    2158202  133933352   19542197    7670444   19506115   26784157  IR-PCI-MSIX-0000:06:00.0    1-edge      enp6s0-TxRx-0
  76:    4354119   16787945    3975389   18522466    4392628   41530956   59453446   27975744   13331696   51816883     306863   56537096   39463711   11234321   21220089   31224940  IR-PCI-MSIX-0000:06:00.0    2-edge      enp6s0-TxRx-1
  77:    7661737   11751905   19798102   34153362    4404565   30523095   40521970   26491218     609154   52824421     220334   95886147   54853528    8094367   18620487   35925319  IR-PCI-MSIX-0000:06:00.0    3-edge      enp6s0-TxRx-2
  78:   20138924   11685099    3376723   27038874    8903223   32225575   45069652   31348740    1168291   57878373     494522   64161400   22342485   14586201   43631047   33642883  IR-PCI-MSIX-0000:06:00.0    4-edge      enp6s0-TxRx-3
  79:        119        121        119        252        177        810        499        953         76        604         28        486        490        606        869        989  IR-PCI-MSIX-0000:04:00.0    0-edge      nvme0q0
  81:         89        158        121        265        177        785        556       1085        102        520        105        415        629        647        822        722  IR-PCI-MSIX-0000:05:00.0    0-edge      nvme1q0
  82:  291389645          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    1-edge      nvme0q1
  83:          0  219570012          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    2-edge      nvme0q2
  84:          0          0  378339679          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    3-edge      nvme0q3
  85:          0          0          0  164367283          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    4-edge      nvme0q4
  86:          0          0          0          0  277886121          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    5-edge      nvme0q5
  87:          0          0          0          0          0  146508840          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    6-edge      nvme0q6
  88:          0          0          0          0          0          0   47057103          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    7-edge      nvme0q7
  89:          0          0          0          0          0          0          0   18144393          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    8-edge      nvme0q8
  90:          0          0          0          0          0          0          0          0  140690237          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    9-edge      nvme0q9
  91:          0          0          0          0          0          0          0          0          0   44227390          0          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0   10-edge      nvme0q10
  92:          0          0          0          0          0          0          0          0          0          0  160236665          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0   11-edge      nvme0q11
  93:          0          0          0          0          0          0          0          0          0          0          0   30181429          0          0          0          0  IR-PCI-MSIX-0000:04:00.0   12-edge      nvme0q12
  94:          0          0          0          0          0          0          0          0          0          0          0          0   47678723          0          0          0  IR-PCI-MSIX-0000:04:00.0   13-edge      nvme0q13
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0   22534324          0          0  IR-PCI-MSIX-0000:04:00.0   14-edge      nvme0q14
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10925608          0  IR-PCI-MSIX-0000:04:00.0   15-edge      nvme0q15
  97:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8244561  IR-PCI-MSIX-0000:04:00.0   16-edge      nvme0q16
  98:   64132173          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    1-edge      nvme1q1
  99:          0   23179693          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    2-edge      nvme1q2
 100:          0          0   74569921          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    3-edge      nvme1q3
 101:          0          0          0   14395026          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    4-edge      nvme1q4
 102:          0          0          0          0   27791273          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    5-edge      nvme1q5
 103:          0          0          0          0          0   11459647          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    6-edge      nvme1q6
 104:          0          0          0          0          0          0    5364358          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    7-edge      nvme1q7
 105:          0          0          0          0          0          0          0    3459661          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    8-edge      nvme1q8
 106:          0          0          0          0          0          0          0          0   41979286          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    9-edge      nvme1q9
 107:          0          0          0          0          0          0          0          0          0   10693940          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0   10-edge      nvme1q10
 108:          0          0          0          0          0          0          0          0          0          0   49866294          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0   11-edge      nvme1q11
 109:          0          0          0          0          0          0          0          0          0          0          0    8006869          0          0          0          0  IR-PCI-MSIX-0000:05:00.0   12-edge      nvme1q12
 110:          0          0          0          0          0          0          0          0          0          0          0          0   11719217          0          0          0  IR-PCI-MSIX-0000:05:00.0   13-edge      nvme1q13
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0    5564279          0          0  IR-PCI-MSIX-0000:05:00.0   14-edge      nvme1q14
 112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3281486          0  IR-PCI-MSIX-0000:05:00.0   15-edge      nvme1q15
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2559199  IR-PCI-MSIX-0000:05:00.0   16-edge      nvme1q16
 114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.0    0-edge      ahci[0000:03:00.0]
 116:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:07:00.0    0-edge      enp7s0
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:07:00.0    1-edge      enp7s0-TxRx-0
 118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:07:00.0    2-edge      enp7s0-TxRx-1
 119:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:07:00.0    3-edge      enp7s0-TxRx-2
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:07:00.0    4-edge      enp7s0-TxRx-3
 NMI:      90392      43640     101687      39803      46081      38846      36338      35606      66700      37766      71843      37563      38018      36050      35491      35260   Non-maskable interrupts
 LOC: 2478470356 1314338481 2962230470 1097438298 1298426566  843477872  720855204  599080137 1404428953  766809260 1484644331  889198769  687630647  569904299  567377519  564382373   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      90392      43640     101687      39803      46081      38846      36338      35606      66700      37766      71843      37563      38018      36050      35491      35260   Performance monitoring interrupts
 IWI:      32750      80897      28318      93062      30607      64752      43927      94132      20711      88325      21225     142974      49473      28339      73916      58672   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   62329542   62137075   53303356   59090575   57513296   51064544   47539353   48146520   35632770   39498489   35664291   44666337   37439980   39194496   42253984   45267203   Rescheduling interrupts
 CAL:  624542914  399644301  448622350  244407567  256513885  192272003  135412314   97869671  208765741  125456464  223499719  124273541  122272814   98493423   83467815   75769555   Function call interrupts
 TLB:    7899806    4762911    8684711    4091658    5686596    3967020    3379169    3283590    6686528    3226573    7118368    3072945    3390908    3005661    2938537    3113711   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976      31976   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event