File: //var/log/sa/sar10
Linux 6.12.0-124.55.3.el10_1.x86_64 (ns517114.ip-158-69-26.net) 2026-09-10 _x86_64_ (16 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.44 0.83 0.35 0.06 0.00 0.04 0.03 0.00 0.00 96.25
00:10:00 0 6.32 0.84 0.78 0.19 0.00 0.11 0.09 0.00 0.00 91.67
00:10:00 1 1.75 0.83 0.36 0.06 0.00 0.05 0.06 0.00 0.00 96.90
00:10:00 2 5.96 0.84 0.84 0.24 0.00 0.13 0.09 0.00 0.00 91.90
00:10:00 3 1.45 0.83 0.30 0.06 0.00 0.05 0.08 0.00 0.00 97.24
00:10:00 4 2.62 0.82 0.40 0.10 0.00 0.04 0.03 0.00 0.00 95.99
00:10:00 5 1.44 0.83 0.29 0.03 0.00 0.02 0.01 0.00 0.00 97.38
00:10:00 6 1.21 0.78 0.25 0.01 0.00 0.02 0.02 0.00 0.00 97.72
00:10:00 7 1.09 0.83 0.20 0.01 0.00 0.02 0.04 0.00 0.00 97.82
00:10:00 8 5.46 0.83 0.56 0.08 0.00 0.04 0.02 0.00 0.00 93.01
00:10:00 9 1.20 0.83 0.25 0.02 0.00 0.02 0.02 0.00 0.00 97.68
00:10:00 10 4.84 0.83 0.47 0.11 0.00 0.03 0.01 0.00 0.00 93.70
00:10:00 11 1.12 0.83 0.19 0.02 0.00 0.01 0.01 0.00 0.00 97.84
00:10:00 12 1.37 0.83 0.21 0.04 0.00 0.01 0.01 0.00 0.00 97.54
00:10:00 13 1.08 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.91
00:10:00 14 1.06 0.82 0.19 0.01 0.00 0.01 0.01 0.00 0.00 97.90
00:10:00 15 1.09 0.82 0.19 0.01 0.00 0.01 0.03 0.00 0.00 97.85
00:20:00 all 1.40 0.83 0.24 0.02 0.00 0.03 0.03 0.00 0.00 97.44
00:20:00 0 2.00 0.84 0.44 0.09 0.00 0.10 0.08 0.00 0.00 96.46
00:20:00 1 1.21 0.83 0.24 0.06 0.00 0.04 0.03 0.00 0.00 97.59
00:20:00 2 3.21 0.83 0.56 0.12 0.00 0.14 0.10 0.00 0.00 95.04
00:20:00 3 1.17 0.83 0.22 0.01 0.00 0.07 0.07 0.00 0.00 97.63
00:20:00 4 1.41 0.83 0.26 0.05 0.00 0.04 0.04 0.00 0.00 97.37
00:20:00 5 1.15 0.83 0.20 0.00 0.00 0.02 0.01 0.00 0.00 97.78
00:20:00 6 1.07 0.83 0.19 0.01 0.00 0.01 0.01 0.00 0.00 97.88
00:20:00 7 1.07 0.83 0.17 0.00 0.00 0.02 0.01 0.00 0.00 97.89
00:20:00 8 1.64 0.83 0.30 0.03 0.00 0.03 0.02 0.00 0.00 97.16
00:20:00 9 1.11 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.85
00:20:00 10 1.86 0.84 0.28 0.03 0.00 0.02 0.01 0.00 0.00 96.97
00:20:00 11 1.09 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.88
00:20:00 12 1.14 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.83
00:20:00 13 1.08 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.88
00:20:00 14 1.08 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.90
00:20:00 15 1.06 0.83 0.17 0.00 0.00 0.01 0.00 0.00 0.00 97.93
00:30:00 all 1.26 0.00 0.25 0.02 0.00 0.03 0.03 0.00 0.00 98.40
00:30:00 0 1.95 0.01 0.45 0.09 0.00 0.11 0.10 0.00 0.00 97.29
00:30:00 1 1.25 0.00 0.27 0.06 0.00 0.04 0.04 0.00 0.00 98.34
00:30:00 2 2.18 0.01 0.52 0.11 0.00 0.11 0.10 0.00 0.00 96.97
00:30:00 3 1.14 0.00 0.25 0.02 0.00 0.06 0.08 0.00 0.00 98.46
00:30:00 4 1.30 0.00 0.28 0.05 0.00 0.04 0.03 0.00 0.00 98.30
00:30:00 5 1.09 0.00 0.21 0.01 0.00 0.02 0.02 0.00 0.00 98.67
00:30:00 6 1.02 0.00 0.19 0.00 0.00 0.01 0.01 0.00 0.00 98.77
00:30:00 7 1.04 0.00 0.16 0.00 0.00 0.00 0.01 0.00 0.00 98.78
00:30:00 8 1.29 0.00 0.24 0.01 0.00 0.04 0.03 0.00 0.00 98.40
00:30:00 9 1.05 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 98.75
00:30:00 10 1.62 0.00 0.41 0.01 0.00 0.06 0.04 0.00 0.00 97.87
00:30:00 11 1.04 0.00 0.18 0.00 0.00 0.01 0.02 0.00 0.00 98.74
00:30:00 12 1.09 0.00 0.16 0.00 0.00 0.01 0.01 0.00 0.00 98.74
00:30:00 13 1.03 0.00 0.18 0.00 0.00 0.00 0.01 0.00 0.00 98.77
00:30:00 14 1.05 0.00 0.16 0.00 0.00 0.01 0.01 0.00 0.00 98.76
00:30:00 15 1.03 0.00 0.17 0.00 0.00 0.01 0.02 0.00 0.00 98.78
00:40:00 all 1.30 0.83 0.25 0.02 0.00 0.03 0.03 0.00 0.00 97.54
00:40:00 0 1.86 0.83 0.40 0.04 0.00 0.11 0.09 0.00 0.00 96.67
00:40:00 1 1.25 0.84 0.26 0.02 0.00 0.04 0.04 0.00 0.00 97.56
00:40:00 2 2.22 0.85 0.56 0.05 0.00 0.14 0.10 0.00 0.00 96.10
00:40:00 3 1.15 0.83 0.21 0.03 0.00 0.05 0.07 0.00 0.00 97.65
00:40:00 4 1.44 0.83 0.25 0.02 0.00 0.04 0.03 0.00 0.00 97.38
00:40:00 5 1.13 0.83 0.21 0.02 0.00 0.02 0.03 0.00 0.00 97.75
00:40:00 6 1.08 0.83 0.18 0.01 0.00 0.01 0.01 0.00 0.00 97.87
00:40:00 7 1.06 0.83 0.18 0.00 0.00 0.01 0.03 0.00 0.00 97.88
00:40:00 8 1.59 0.84 0.29 0.11 0.00 0.03 0.02 0.00 0.00 97.12
00:40:00 9 1.12 0.82 0.18 0.01 0.00 0.01 0.01 0.00 0.00 97.84
00:40:00 10 1.45 0.83 0.32 0.05 0.00 0.02 0.02 0.00 0.00 97.31
00:40:00 11 1.07 0.83 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.90
00:40:00 12 1.13 0.83 0.18 0.01 0.00 0.01 0.01 0.00 0.00 97.82
00:40:00 13 1.07 0.83 0.18 0.00 0.00 0.01 0.00 0.00 0.00 97.90
00:40:00 14 1.07 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.92
00:40:00 15 1.05 0.83 0.19 0.00 0.00 0.01 0.02 0.00 0.00 97.89
00:50:00 all 1.32 0.83 0.24 0.02 0.00 0.03 0.03 0.00 0.00 97.52
00:50:00 0 2.22 0.85 0.39 0.06 0.00 0.10 0.08 0.00 0.00 96.31
00:50:00 1 1.22 0.83 0.24 0.01 0.00 0.04 0.04 0.00 0.00 97.62
00:50:00 2 2.52 0.83 0.56 0.06 0.00 0.15 0.11 0.00 0.00 95.77
00:50:00 3 1.10 0.83 0.22 0.00 0.00 0.06 0.07 0.00 0.00 97.73
00:50:00 4 1.27 0.83 0.24 0.01 0.00 0.05 0.04 0.00 0.00 97.56
00:50:00 5 1.07 0.83 0.19 0.00 0.00 0.02 0.02 0.00 0.00 97.87
00:50:00 6 1.03 0.83 0.17 0.00 0.00 0.01 0.00 0.00 0.00 97.95
00:50:00 7 1.01 0.83 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.96
00:50:00 8 1.78 0.83 0.29 0.08 0.00 0.03 0.02 0.00 0.00 96.96
00:50:00 9 1.08 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.88
00:50:00 10 1.62 0.83 0.35 0.11 0.00 0.02 0.02 0.00 0.00 97.06
00:50:00 11 1.05 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.92
00:50:00 12 1.11 0.84 0.16 0.00 0.00 0.01 0.01 0.00 0.00 97.88
00:50:00 13 1.06 0.83 0.17 0.00 0.00 0.00 0.00 0.00 0.00 97.91
00:50:00 14 1.03 0.83 0.18 0.00 0.00 0.01 0.02 0.00 0.00 97.93
00:50:00 15 0.98 0.83 0.19 0.00 0.00 0.01 0.02 0.00 0.00 97.96
01:00:00 all 1.43 0.00 0.25 0.03 0.00 0.03 0.03 0.00 0.00 98.23
01:00:00 0 2.57 0.01 0.51 0.07 0.00 0.10 0.09 0.00 0.00 96.66
01:00:00 1 1.26 0.00 0.23 0.02 0.00 0.05 0.04 0.00 0.00 98.40
01:00:00 2 2.35 0.01 0.49 0.11 0.00 0.13 0.10 0.00 0.00 96.81
01:00:00 3 1.13 0.00 0.23 0.03 0.00 0.05 0.07 0.00 0.00 98.50
01:00:00 4 1.31 0.00 0.27 0.04 0.00 0.04 0.03 0.00 0.00 98.32
01:00:00 5 1.12 0.00 0.21 0.01 0.00 0.02 0.02 0.00 0.00 98.62
01:00:00 6 1.08 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 98.73
01:00:00 7 1.06 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 98.75
01:00:00 8 2.25 0.01 0.29 0.04 0.00 0.02 0.02 0.00 0.00 97.37
01:00:00 9 1.12 0.00 0.16 0.01 0.00 0.01 0.01 0.00 0.00 98.68
01:00:00 10 2.24 0.01 0.38 0.12 0.00 0.05 0.03 0.00 0.00 97.18
01:00:00 11 1.09 0.00 0.17 0.00 0.00 0.01 0.02 0.00 0.00 98.71
01:00:00 12 1.08 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 98.70
01:00:00 13 1.03 0.00 0.20 0.00 0.00 0.01 0.00 0.00 0.00 98.75
01:00:00 14 1.08 0.00 0.17 0.00 0.00 0.01 0.02 0.00 0.00 98.72
01:00:00 15 1.07 0.00 0.15 0.00 0.00 0.00 0.01 0.00 0.00 98.77
01:10:00 all 1.33 0.84 0.24 0.04 0.00 0.03 0.03 0.00 0.00 97.48
01:10:00 0 2.11 0.87 0.46 0.14 0.00 0.10 0.08 0.00 0.00 96.23
01:10:00 1 1.23 0.84 0.24 0.03 0.00 0.05 0.04 0.00 0.00 97.58
01:10:00 2 2.73 0.85 0.57 0.13 0.00 0.14 0.10 0.00 0.00 95.47
01:10:00 3 1.12 0.83 0.21 0.01 0.00 0.05 0.05 0.00 0.00 97.73
01:10:00 4 1.31 0.83 0.24 0.05 0.00 0.04 0.03 0.00 0.00 97.49
01:10:00 5 1.10 0.83 0.20 0.05 0.00 0.02 0.02 0.00 0.00 97.78
01:10:00 6 1.04 0.83 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.93
01:10:00 7 1.04 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.93
01:10:00 8 1.54 0.85 0.33 0.07 0.00 0.03 0.02 0.00 0.00 97.16
01:10:00 9 1.10 0.83 0.16 0.01 0.00 0.01 0.02 0.00 0.00 97.88
01:10:00 10 1.69 0.83 0.29 0.11 0.00 0.03 0.02 0.00 0.00 97.02
01:10:00 11 1.09 0.83 0.16 0.01 0.00 0.01 0.02 0.00 0.00 97.89
01:10:00 12 1.11 0.83 0.18 0.02 0.00 0.01 0.01 0.00 0.00 97.84
01:10:00 13 1.04 0.82 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.93
01:10:00 14 1.05 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.93
01:10:00 15 1.04 0.83 0.16 0.00 0.00 0.01 0.02 0.00 0.00 97.93
01:20:01 all 1.91 0.78 0.32 0.05 0.00 0.03 0.03 0.00 0.00 96.88
01:20:01 0 4.72 0.85 0.65 0.22 0.00 0.10 0.09 0.00 0.00 93.37
01:20:01 1 1.43 0.80 0.32 0.07 0.00 0.04 0.04 0.00 0.00 97.30
01:20:01 2 4.45 0.82 0.68 0.15 0.00 0.13 0.10 0.00 0.00 93.66
01:20:01 3 1.20 0.79 0.28 0.03 0.00 0.04 0.05 0.00 0.00 97.61
01:20:01 4 1.63 0.80 0.30 0.09 0.00 0.04 0.03 0.00 0.00 97.10
01:20:01 5 1.26 0.75 0.27 0.01 0.00 0.01 0.01 0.00 0.00 97.67
01:20:01 6 1.15 0.81 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.83
01:20:01 7 1.20 0.70 0.20 0.00 0.00 0.01 0.03 0.00 0.00 97.86
01:20:01 8 3.21 0.76 0.39 0.08 0.00 0.03 0.02 0.00 0.00 95.51
01:20:01 9 1.12 0.81 0.21 0.01 0.00 0.01 0.03 0.00 0.00 97.81
01:20:01 10 3.34 0.80 0.49 0.08 0.00 0.03 0.02 0.00 0.00 95.23
01:20:01 11 1.16 0.77 0.23 0.01 0.00 0.02 0.04 0.00 0.00 97.76
01:20:01 12 1.26 0.80 0.22 0.01 0.00 0.01 0.01 0.00 0.00 97.69
01:20:01 13 1.20 0.74 0.21 0.01 0.00 0.01 0.01 0.00 0.00 97.82
01:20:01 14 1.07 0.80 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.91
01:20:01 15 1.13 0.71 0.19 0.00 0.00 0.01 0.02 0.00 0.00 97.93
01:30:01 all 1.42 0.00 0.24 0.02 0.00 0.03 0.03 0.00 0.00 98.26
01:30:01 0 2.62 0.01 0.38 0.08 0.00 0.09 0.08 0.00 0.00 96.74
01:30:01 1 1.28 0.00 0.24 0.02 0.00 0.04 0.04 0.00 0.00 98.38
01:30:01 2 2.59 0.00 0.48 0.10 0.00 0.12 0.09 0.00 0.00 96.62
01:30:01 3 1.16 0.00 0.24 0.01 0.00 0.03 0.03 0.00 0.00 98.53
01:30:01 4 1.34 0.00 0.24 0.01 0.00 0.05 0.04 0.00 0.00 98.33
01:30:01 5 1.13 0.00 0.21 0.00 0.00 0.02 0.02 0.00 0.00 98.61
01:30:01 6 1.09 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 98.73
01:30:01 7 1.08 0.00 0.18 0.00 0.00 0.02 0.02 0.00 0.00 98.70
01:30:01 8 1.53 0.00 0.25 0.02 0.00 0.03 0.02 0.00 0.00 98.16
01:30:01 9 1.11 0.00 0.20 0.00 0.00 0.02 0.04 0.00 0.00 98.62
01:30:01 10 2.21 0.01 0.32 0.08 0.00 0.03 0.02 0.00 0.00 97.33
01:30:01 11 1.11 0.00 0.21 0.02 0.00 0.02 0.04 0.00 0.00 98.61
01:30:01 12 1.16 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 98.65
01:30:01 13 1.10 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 98.71
01:30:01 14 1.08 0.00 0.19 0.00 0.00 0.01 0.01 0.00 0.00 98.72
01:30:01 15 1.07 0.00 0.18 0.00 0.00 0.01 0.03 0.00 0.00 98.71
01:40:00 all 1.84 0.83 0.28 0.03 0.00 0.03 0.03 0.00 0.00 96.95
01:40:00 0 4.38 0.84 0.55 0.08 0.00 0.09 0.08 0.00 0.00 93.98
01:40:00 1 1.48 0.81 0.32 0.05 0.00 0.05 0.05 0.00 0.00 97.24
01:40:00 2 5.63 0.84 0.77 0.16 0.00 0.10 0.08 0.00 0.00 92.43
01:40:00 3 1.27 0.83 0.27 0.02 0.00 0.03 0.03 0.00 0.00 97.55
01:40:00 4 1.54 0.83 0.28 0.03 0.00 0.04 0.03 0.00 0.00 97.25
01:40:00 5 1.17 0.83 0.21 0.01 0.00 0.03 0.03 0.00 0.00 97.73
01:40:00 6 1.08 0.83 0.20 0.00 0.00 0.02 0.02 0.00 0.00 97.86
01:40:00 7 1.06 0.83 0.19 0.00 0.00 0.03 0.05 0.00 0.00 97.84
01:40:00 8 2.23 0.82 0.28 0.02 0.00 0.03 0.02 0.00 0.00 96.59
01:40:00 9 1.11 0.83 0.19 0.01 0.00 0.02 0.03 0.00 0.00 97.80
01:40:00 10 2.93 0.83 0.33 0.03 0.00 0.03 0.03 0.00 0.00 95.83
01:40:00 11 1.11 0.83 0.22 0.01 0.00 0.02 0.03 0.00 0.00 97.79
01:40:00 12 1.21 0.84 0.19 0.01 0.00 0.02 0.04 0.00 0.00 97.71
01:40:00 13 1.07 0.83 0.20 0.02 0.00 0.01 0.01 0.00 0.00 97.86
01:40:00 14 1.08 0.81 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.90
01:40:00 15 1.06 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.91
01:50:01 all 2.01 0.82 0.28 0.02 0.00 0.03 0.04 0.00 0.00 96.80
01:50:01 0 4.04 0.82 0.50 0.02 0.00 0.08 0.08 0.00 0.00 94.45
01:50:01 1 1.34 0.83 0.25 0.02 0.00 0.05 0.04 0.00 0.00 97.47
01:50:01 2 5.48 0.85 0.59 0.07 0.00 0.10 0.08 0.00 0.00 92.84
01:50:01 3 1.20 0.83 0.26 0.02 0.00 0.03 0.03 0.00 0.00 97.63
01:50:01 4 1.45 0.83 0.26 0.01 0.00 0.05 0.04 0.00 0.00 97.36
01:50:01 5 1.15 0.83 0.22 0.01 0.00 0.02 0.01 0.00 0.00 97.77
01:50:01 6 1.10 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.87
01:50:01 7 1.12 0.79 0.20 0.00 0.00 0.02 0.06 0.00 0.00 97.81
01:50:01 8 3.66 0.83 0.47 0.05 0.00 0.03 0.02 0.00 0.00 94.93
01:50:01 9 1.20 0.78 0.22 0.01 0.00 0.04 0.10 0.00 0.00 97.65
01:50:01 10 4.83 0.83 0.42 0.03 0.00 0.03 0.02 0.00 0.00 93.83
01:50:01 11 1.14 0.79 0.20 0.00 0.00 0.02 0.07 0.00 0.00 97.78
01:50:01 12 1.25 0.77 0.21 0.01 0.00 0.02 0.07 0.00 0.00 97.67
01:50:01 13 1.08 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.88
01:50:01 14 1.08 0.83 0.17 0.00 0.00 0.01 0.00 0.00 0.00 97.90
01:50:01 15 1.07 0.83 0.17 0.00 0.00 0.01 0.00 0.00 0.00 97.93
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.37 0.00 0.23 0.02 0.00 0.03 0.03 0.00 0.00 98.31
02:00:00 0 2.20 0.00 0.42 0.04 0.00 0.08 0.08 0.00 0.00 97.18
02:00:00 1 1.21 0.00 0.24 0.01 0.00 0.04 0.04 0.00 0.00 98.46
02:00:00 2 2.63 0.01 0.41 0.08 0.00 0.13 0.09 0.00 0.00 96.65
02:00:00 3 1.13 0.00 0.22 0.02 0.00 0.03 0.03 0.00 0.00 98.57
02:00:00 4 1.29 0.00 0.25 0.01 0.00 0.05 0.04 0.00 0.00 98.37
02:00:00 5 1.11 0.00 0.21 0.01 0.00 0.02 0.03 0.00 0.00 98.62
02:00:00 6 1.05 0.00 0.18 0.01 0.00 0.01 0.01 0.00 0.00 98.75
02:00:00 7 1.04 0.00 0.16 0.00 0.00 0.02 0.04 0.00 0.00 98.75
02:00:00 8 1.89 0.00 0.31 0.05 0.00 0.03 0.02 0.00 0.00 97.70
02:00:00 9 1.16 0.00 0.17 0.01 0.00 0.03 0.05 0.00 0.00 98.58
02:00:00 10 2.00 0.00 0.27 0.03 0.00 0.04 0.03 0.00 0.00 97.63
02:00:00 11 1.04 0.00 0.19 0.00 0.00 0.01 0.03 0.00 0.00 98.72
02:00:00 12 1.11 0.00 0.19 0.00 0.00 0.01 0.03 0.00 0.00 98.66
02:00:00 13 1.07 0.00 0.17 0.03 0.00 0.01 0.01 0.00 0.00 98.72
02:00:00 14 1.02 0.00 0.18 0.00 0.00 0.00 0.01 0.00 0.00 98.79
02:00:00 15 1.03 0.00 0.16 0.00 0.00 0.00 0.01 0.00 0.00 98.80
02:10:01 all 1.39 0.83 0.24 0.02 0.00 0.03 0.03 0.00 0.00 97.46
02:10:01 0 2.26 0.84 0.37 0.08 0.00 0.10 0.09 0.00 0.00 96.26
02:10:01 1 1.21 0.83 0.24 0.03 0.00 0.05 0.05 0.00 0.00 97.60
02:10:01 2 2.82 0.85 0.47 0.07 0.00 0.12 0.09 0.00 0.00 95.57
02:10:01 3 1.11 0.83 0.20 0.01 0.00 0.02 0.02 0.00 0.00 97.81
02:10:01 4 1.33 0.83 0.24 0.05 0.00 0.04 0.03 0.00 0.00 97.47
02:10:01 5 1.11 0.83 0.21 0.00 0.00 0.02 0.02 0.00 0.00 97.81
02:10:01 6 1.03 0.83 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.92
02:10:01 7 1.04 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.94
02:10:01 8 1.90 0.81 0.36 0.07 0.00 0.03 0.03 0.00 0.00 96.80
02:10:01 9 1.05 0.83 0.20 0.00 0.00 0.02 0.02 0.00 0.00 97.88
02:10:01 10 2.10 0.83 0.28 0.01 0.00 0.03 0.02 0.00 0.00 96.74
02:10:01 11 1.08 0.83 0.18 0.01 0.00 0.04 0.06 0.00 0.00 97.81
02:10:01 12 1.09 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.87
02:10:01 13 1.05 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.93
02:10:01 14 1.01 0.83 0.19 0.00 0.00 0.01 0.02 0.00 0.00 97.93
02:10:01 15 1.02 0.83 0.18 0.00 0.00 0.01 0.00 0.00 0.00 97.96
02:20:01 all 1.39 0.83 0.25 0.03 0.00 0.03 0.03 0.00 0.00 97.44
02:20:01 0 2.55 0.83 0.48 0.10 0.00 0.08 0.08 0.00 0.00 95.88
02:20:01 1 1.31 0.83 0.27 0.03 0.00 0.05 0.05 0.00 0.00 97.46
02:20:01 2 2.78 0.83 0.48 0.07 0.00 0.12 0.10 0.00 0.00 95.62
02:20:01 3 1.13 0.83 0.23 0.02 0.00 0.03 0.03 0.00 0.00 97.72
02:20:01 4 1.36 0.82 0.28 0.03 0.00 0.04 0.04 0.00 0.00 97.43
02:20:01 5 1.14 0.81 0.21 0.01 0.00 0.03 0.03 0.00 0.00 97.77
02:20:01 6 1.03 0.82 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.94
02:20:01 7 0.99 0.82 0.19 0.00 0.00 0.02 0.04 0.00 0.00 97.94
02:20:01 8 1.53 0.83 0.31 0.02 0.00 0.04 0.03 0.00 0.00 97.25
02:20:01 9 1.10 0.83 0.19 0.00 0.00 0.01 0.03 0.00 0.00 97.84
02:20:01 10 1.95 0.83 0.31 0.10 0.00 0.03 0.02 0.00 0.00 96.76
02:20:01 11 1.10 0.83 0.18 0.00 0.00 0.03 0.06 0.00 0.00 97.79
02:20:01 12 1.13 0.82 0.20 0.01 0.00 0.01 0.01 0.00 0.00 97.82
02:20:01 13 1.03 0.83 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.93
02:20:01 14 1.00 0.83 0.18 0.00 0.00 0.01 0.03 0.00 0.00 97.95
02:20:01 15 1.02 0.83 0.16 0.00 0.00 0.00 0.00 0.00 0.00 97.97
02:30:01 all 1.67 0.02 0.27 0.07 0.00 0.03 0.03 0.00 0.00 97.91
02:30:01 0 3.38 0.22 0.46 0.28 0.00 0.08 0.08 0.00 0.00 95.51
02:30:01 1 1.38 0.00 0.25 0.04 0.00 0.05 0.05 0.00 0.00 98.23
02:30:01 2 4.54 0.01 0.54 0.34 0.00 0.11 0.09 0.00 0.00 94.37
02:30:01 3 1.19 0.00 0.24 0.03 0.00 0.04 0.04 0.00 0.00 98.47
02:30:01 4 1.47 0.00 0.31 0.03 0.00 0.04 0.04 0.00 0.00 98.12
02:30:01 5 1.14 0.00 0.22 0.01 0.00 0.02 0.02 0.00 0.00 98.58
02:30:01 6 1.07 0.00 0.19 0.00 0.00 0.01 0.03 0.00 0.00 98.70
02:30:01 7 1.07 0.00 0.18 0.00 0.00 0.01 0.02 0.00 0.00 98.72
02:30:01 8 2.22 0.09 0.37 0.23 0.00 0.03 0.02 0.00 0.00 97.05
02:30:01 9 1.13 0.00 0.17 0.01 0.00 0.01 0.02 0.00 0.00 98.66
02:30:01 10 2.60 0.00 0.47 0.14 0.00 0.03 0.02 0.00 0.00 96.74
02:30:01 11 1.13 0.00 0.19 0.01 0.00 0.04 0.06 0.00 0.00 98.57
02:30:01 12 1.16 0.00 0.21 0.01 0.00 0.01 0.03 0.00 0.00 98.58
02:30:01 13 1.10 0.00 0.19 0.02 0.00 0.01 0.01 0.00 0.00 98.69
02:30:01 14 1.09 0.00 0.16 0.00 0.00 0.01 0.01 0.00 0.00 98.73
02:30:01 15 1.05 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 98.77
02:40:01 all 1.45 0.81 0.23 0.02 0.00 0.03 0.03 0.00 0.00 97.42
02:40:01 0 2.90 0.83 0.44 0.04 0.00 0.08 0.07 0.00 0.00 95.64
02:40:01 1 1.18 0.83 0.23 0.03 0.00 0.05 0.05 0.00 0.00 97.63
02:40:01 2 2.90 0.81 0.43 0.12 0.00 0.13 0.09 0.00 0.00 95.51
02:40:01 3 1.11 0.83 0.21 0.02 0.00 0.03 0.03 0.00 0.00 97.78
02:40:01 4 1.33 0.83 0.21 0.01 0.00 0.05 0.04 0.00 0.00 97.54
02:40:01 5 1.12 0.83 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.85
02:40:01 6 1.06 0.81 0.19 0.00 0.00 0.02 0.03 0.00 0.00 97.89
02:40:01 7 1.04 0.83 0.18 0.00 0.00 0.02 0.02 0.00 0.00 97.91
02:40:01 8 1.93 0.83 0.26 0.01 0.00 0.03 0.02 0.00 0.00 96.92
02:40:01 9 1.09 0.83 0.17 0.00 0.00 0.01 0.02 0.00 0.00 97.88
02:40:01 10 2.19 0.77 0.28 0.05 0.00 0.02 0.02 0.00 0.00 96.67
02:40:01 11 1.18 0.69 0.19 0.01 0.00 0.02 0.02 0.00 0.00 97.89
02:40:01 12 1.14 0.83 0.17 0.00 0.00 0.02 0.03 0.00 0.00 97.81
02:40:01 13 1.07 0.82 0.17 0.00 0.00 0.01 0.00 0.00 0.00 97.93
02:40:01 14 1.02 0.83 0.18 0.00 0.00 0.02 0.03 0.00 0.00 97.92
02:40:01 15 1.00 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.97
02:50:01 all 1.47 0.83 0.23 0.01 0.00 0.03 0.03 0.00 0.00 97.38
02:50:01 0 2.51 0.84 0.44 0.08 0.00 0.08 0.07 0.00 0.00 95.98
02:50:01 1 1.23 0.83 0.23 0.02 0.00 0.05 0.04 0.00 0.00 97.60
02:50:01 2 3.44 0.83 0.49 0.07 0.00 0.13 0.10 0.00 0.00 94.94
02:50:01 3 1.12 0.83 0.21 0.02 0.00 0.03 0.03 0.00 0.00 97.76
02:50:01 4 1.32 0.83 0.24 0.03 0.00 0.05 0.04 0.00 0.00 97.49
02:50:01 5 1.09 0.83 0.20 0.00 0.00 0.02 0.02 0.00 0.00 97.85
02:50:01 6 1.02 0.83 0.19 0.00 0.00 0.02 0.04 0.00 0.00 97.90
02:50:01 7 1.02 0.83 0.16 0.00 0.00 0.01 0.01 0.00 0.00 97.97
02:50:01 8 2.31 0.83 0.25 0.00 0.00 0.02 0.02 0.00 0.00 96.56
02:50:01 9 1.05 0.83 0.18 0.01 0.00 0.02 0.03 0.00 0.00 97.89
02:50:01 10 2.21 0.84 0.31 0.01 0.00 0.02 0.01 0.00 0.00 96.60
02:50:01 11 1.09 0.81 0.18 0.01 0.00 0.04 0.06 0.00 0.00 97.83
02:50:01 12 1.09 0.83 0.18 0.00 0.00 0.01 0.02 0.00 0.00 97.86
02:50:01 13 1.05 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.94
02:50:01 14 1.01 0.83 0.17 0.00 0.00 0.01 0.01 0.00 0.00 97.98
