File: //var/log/sa/sar19
Linux 6.12.0-124.55.3.el10_1.x86_64 (ns517114.ip-158-69-26.net) 2026-09-19 _x86_64_ (16 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.57 0.79 0.31 0.03 0.00 0.03 0.03 0.00 0.00 97.24
00:10:01 0 2.76 0.81 0.60 0.12 0.00 0.09 0.07 0.00 0.00 95.54
00:10:01 1 1.35 0.78 0.29 0.03 0.00 0.04 0.04 0.00 0.00 97.46
00:10:01 2 2.84 0.81 0.68 0.11 0.00 0.14 0.10 0.00 0.00 95.33
00:10:01 3 1.28 0.71 0.25 0.01 0.00 0.05 0.07 0.00 0.00 97.62
00:10:01 4 1.49 0.75 0.32 0.07 0.00 0.04 0.03 0.00 0.00 97.30
00:10:01 5 1.33 0.83 0.26 0.00 0.00 0.02 0.01 0.00 0.00 97.54
00:10:01 6 1.07 0.82 0.22 0.01 0.00 0.02 0.03 0.00 0.00 97.83
00:10:01 7 1.07 0.79 0.22 0.00 0.00 0.01 0.02 0.00 0.00 97.89
00:10:01 8 2.12 0.83 0.35 0.02 0.00 0.02 0.01 0.00 0.00 96.65
00:10:01 9 1.37 0.76 0.27 0.00 0.00 0.01 0.02 0.00 0.00 97.56
00:10:01 10 2.59 0.76 0.46 0.08 0.00 0.05 0.03 0.00 0.00 96.04
00:10:01 11 1.10 0.81 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.87
00:10:01 12 1.41 0.71 0.25 0.00 0.00 0.01 0.01 0.00 0.00 97.61
00:10:01 13 1.15 0.83 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.80
00:10:01 14 1.14 0.74 0.22 0.00 0.00 0.01 0.01 0.00 0.00 97.89
00:10:01 15 1.05 0.83 0.21 0.00 0.00 0.01 0.00 0.00 0.00 97.90
00:20:01 all 1.47 0.82 0.33 0.05 0.00 0.04 0.03 0.00 0.00 97.26
00:20:01 0 2.86 0.81 0.66 0.15 0.00 0.11 0.09 0.00 0.00 95.33
00:20:01 1 1.27 0.82 0.32 0.07 0.00 0.05 0.05 0.00 0.00 97.42
00:20:01 2 3.03 0.83 0.85 0.24 0.00 0.14 0.11 0.00 0.00 94.80
00:20:01 3 1.20 0.82 0.28 0.02 0.00 0.06 0.07 0.00 0.00 97.55
00:20:01 4 1.37 0.83 0.33 0.06 0.00 0.05 0.04 0.00 0.00 97.33
00:20:01 5 1.12 0.83 0.26 0.03 0.00 0.02 0.02 0.00 0.00 97.73
00:20:01 6 1.10 0.81 0.21 0.01 0.00 0.02 0.02 0.00 0.00 97.83
00:20:01 7 1.04 0.82 0.23 0.00 0.00 0.01 0.03 0.00 0.00 97.87
00:20:01 8 2.00 0.83 0.39 0.08 0.00 0.03 0.02 0.00 0.00 96.65
00:20:01 9 1.11 0.83 0.21 0.01 0.00 0.02 0.03 0.00 0.00 97.81
00:20:01 10 2.05 0.83 0.59 0.09 0.00 0.02 0.02 0.00 0.00 96.40
00:20:01 11 1.09 0.83 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.86
00:20:01 12 1.09 0.83 0.21 0.01 0.00 0.01 0.01 0.00 0.00 97.85
00:20:01 13 1.07 0.83 0.21 0.01 0.00 0.01 0.01 0.00 0.00 97.88
00:20:01 14 1.06 0.82 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.90
00:20:01 15 1.04 0.83 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.91
00:30:00 all 1.41 0.00 0.32 0.03 0.00 0.03 0.03 0.00 0.00 98.18
00:30:00 0 2.46 0.00 0.64 0.12 0.00 0.10 0.08 0.00 0.00 96.60
00:30:00 1 1.31 0.00 0.32 0.02 0.00 0.05 0.05 0.00 0.00 98.25
00:30:00 2 3.04 0.00 0.81 0.08 0.00 0.14 0.11 0.00 0.00 95.83
00:30:00 3 1.19 0.00 0.29 0.01 0.00 0.05 0.07 0.00 0.00 98.38
00:30:00 4 1.33 0.00 0.36 0.08 0.00 0.04 0.04 0.00 0.00 98.15
00:30:00 5 1.13 0.00 0.25 0.00 0.00 0.01 0.01 0.00 0.00 98.59
00:30:00 6 1.07 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 98.72
00:30:00 7 1.04 0.00 0.20 0.00 0.00 0.02 0.03 0.00 0.00 98.72
00:30:00 8 1.79 0.02 0.34 0.01 0.00 0.01 0.01 0.00 0.00 97.82
00:30:00 9 1.09 0.00 0.23 0.00 0.00 0.01 0.03 0.00 0.00 98.64
00:30:00 10 1.81 0.00 0.37 0.12 0.00 0.03 0.02 0.00 0.00 97.65
00:30:00 11 1.07 0.00 0.21 0.02 0.00 0.01 0.01 0.00 0.00 98.69
00:30:00 12 1.09 0.00 0.21 0.01 0.00 0.01 0.02 0.00 0.00 98.66
00:30:00 13 1.09 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 98.69
00:30:00 14 1.05 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 98.73
00:30:00 15 1.05 0.00 0.19 0.00 0.00 0.01 0.02 0.00 0.00 98.73
00:40:01 all 2.25 0.81 0.41 0.06 0.00 0.04 0.04 0.00 0.00 96.40
00:40:01 0 5.00 0.84 0.96 0.18 0.00 0.09 0.08 0.00 0.00 92.86
00:40:01 1 2.55 0.83 0.45 0.09 0.00 0.06 0.06 0.00 0.00 95.97
00:40:01 2 4.62 0.84 0.89 0.25 0.00 0.14 0.10 0.00 0.00 93.16
00:40:01 3 1.49 0.82 0.33 0.04 0.00 0.04 0.03 0.00 0.00 97.24
00:40:01 4 3.05 0.77 0.52 0.07 0.00 0.05 0.04 0.00 0.00 95.50
00:40:01 5 2.01 0.83 0.34 0.02 0.00 0.02 0.01 0.00 0.00 96.77
00:40:01 6 1.27 0.83 0.26 0.01 0.00 0.04 0.07 0.00 0.00 97.52
00:40:01 7 1.12 0.82 0.21 0.02 0.00 0.02 0.05 0.00 0.00 97.75
00:40:01 8 3.04 0.83 0.52 0.16 0.00 0.03 0.02 0.00 0.00 95.41
00:40:01 9 1.96 0.82 0.31 0.00 0.00 0.02 0.05 0.00 0.00 96.83
00:40:01 10 2.95 0.76 0.56 0.06 0.00 0.03 0.02 0.00 0.00 95.62
00:40:01 11 1.40 0.73 0.26 0.02 0.00 0.02 0.05 0.00 0.00 97.52
00:40:01 12 1.93 0.83 0.29 0.03 0.00 0.01 0.01 0.00 0.00 96.90
00:40:01 13 1.37 0.82 0.23 0.01 0.00 0.01 0.01 0.00 0.00 97.54
00:40:01 14 1.11 0.82 0.21 0.00 0.00 0.01 0.00 0.00 0.00 97.84
00:40:01 15 1.06 0.82 0.20 0.00 0.00 0.01 0.00 0.00 0.00 97.91
00:50:01 all 1.43 0.83 0.31 0.03 0.00 0.04 0.04 0.00 0.00 97.33
00:50:01 0 3.23 0.83 0.81 0.14 0.00 0.09 0.08 0.00 0.00 94.82
00:50:01 1 1.22 0.83 0.27 0.05 0.00 0.05 0.04 0.00 0.00 97.56
00:50:01 2 2.99 0.84 0.68 0.12 0.00 0.13 0.10 0.00 0.00 95.13
00:50:01 3 1.11 0.83 0.25 0.02 0.00 0.03 0.02 0.00 0.00 97.73
00:50:01 4 1.33 0.84 0.30 0.02 0.00 0.05 0.03 0.00 0.00 97.43
00:50:01 5 1.11 0.83 0.23 0.02 0.00 0.02 0.02 0.00 0.00 97.78
00:50:01 6 1.07 0.83 0.19 0.01 0.00 0.05 0.08 0.00 0.00 97.78
00:50:01 7 1.02 0.83 0.20 0.00 0.00 0.02 0.04 0.00 0.00 97.89
00:50:01 8 1.85 0.83 0.44 0.02 0.00 0.03 0.02 0.00 0.00 96.81
00:50:01 9 1.08 0.83 0.19 0.00 0.00 0.02 0.04 0.00 0.00 97.84
00:50:01 10 1.65 0.83 0.36 0.06 0.00 0.05 0.03 0.00 0.00 97.03
00:50:01 11 1.05 0.82 0.22 0.01 0.00 0.02 0.04 0.00 0.00 97.84
00:50:01 12 1.07 0.82 0.20 0.02 0.00 0.01 0.01 0.00 0.00 97.86
00:50:01 13 1.06 0.83 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.90
00:50:01 14 1.03 0.83 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.94
00:50:01 15 1.00 0.83 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.96
01:00:00 all 1.56 0.00 0.32 0.03 0.00 0.03 0.03 0.00 0.00 98.03
01:00:00 0 2.92 0.00 0.67 0.14 0.00 0.10 0.09 0.00 0.00 96.08
01:00:00 1 1.35 0.00 0.30 0.06 0.00 0.05 0.05 0.00 0.00 98.19
01:00:00 2 4.05 0.02 0.79 0.06 0.00 0.12 0.10 0.00 0.00 94.87
01:00:00 3 1.20 0.00 0.31 0.03 0.00 0.03 0.03 0.00 0.00 98.41
01:00:00 4 1.39 0.00 0.34 0.04 0.00 0.04 0.04 0.00 0.00 98.15
01:00:00 5 1.16 0.00 0.21 0.01 0.00 0.01 0.02 0.00 0.00 98.59
01:00:00 6 1.08 0.00 0.22 0.01 0.00 0.04 0.06 0.00 0.00 98.59
01:00:00 7 1.06 0.00 0.19 0.00 0.00 0.01 0.03 0.00 0.00 98.70
01:00:00 8 1.84 0.00 0.42 0.03 0.00 0.04 0.03 0.00 0.00 97.65
01:00:00 9 1.08 0.00 0.25 0.01 0.00 0.01 0.03 0.00 0.00 98.63
01:00:00 10 2.46 0.00 0.41 0.03 0.00 0.02 0.01 0.00 0.00 97.07
01:00:00 11 1.07 0.00 0.21 0.00 0.00 0.01 0.02 0.00 0.00 98.69
01:00:00 12 1.13 0.00 0.21 0.00 0.00 0.01 0.01 0.00 0.00 98.64
01:00:00 13 1.08 0.00 0.21 0.01 0.00 0.01 0.01 0.00 0.00 98.69
01:00:00 14 1.06 0.00 0.19 0.00 0.00 0.01 0.02 0.00 0.00 98.73
01:00:00 15 1.05 0.00 0.18 0.00 0.00 0.01 0.01 0.00 0.00 98.75
01:10:01 all 1.25 0.83 0.28 0.02 0.00 0.03 0.03 0.00 0.00 97.55
01:10:01 0 2.00 0.84 0.58 0.11 0.00 0.10 0.09 0.00 0.00 96.27
01:10:01 1 1.20 0.83 0.28 0.01 0.00 0.05 0.04 0.00 0.00 97.59
01:10:01 2 1.88 0.86 0.47 0.11 0.00 0.13 0.10 0.00 0.00 96.47
01:10:01 3 1.14 0.83 0.24 0.01 0.00 0.03 0.02 0.00 0.00 97.74
01:10:01 4 1.25 0.83 0.31 0.03 0.00 0.04 0.03 0.00 0.00 97.51
01:10:01 5 1.14 0.82 0.24 0.01 0.00 0.02 0.03 0.00 0.00 97.74
01:10:01 6 1.08 0.82 0.22 0.00 0.00 0.04 0.05 0.00 0.00 97.79
01:10:01 7 1.04 0.83 0.20 0.01 0.00 0.01 0.02 0.00 0.00 97.89
01:10:01 8 1.25 0.84 0.39 0.03 0.00 0.02 0.02 0.00 0.00 97.44
01:10:01 9 1.13 0.82 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.81
01:10:01 10 1.53 0.84 0.31 0.05 0.00 0.05 0.03 0.00 0.00 97.19
01:10:01 11 1.10 0.83 0.19 0.00 0.00 0.01 0.02 0.00 0.00 97.85
01:10:01 12 1.10 0.82 0.24 0.00 0.00 0.01 0.00 0.00 0.00 97.84
01:10:01 13 1.07 0.83 0.21 0.00 0.00 0.01 0.00 0.00 0.00 97.88
01:10:01 14 1.05 0.82 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.90
01:10:01 15 1.04 0.83 0.20 0.00 0.00 0.00 0.00 0.00 0.00 97.92
01:20:01 all 1.89 0.77 0.36 0.06 0.00 0.03 0.03 0.00 0.00 96.86
01:20:01 0 3.81 0.78 0.74 0.15 0.00 0.11 0.09 0.00 0.00 94.33
01:20:01 1 1.67 0.81 0.35 0.03 0.00 0.05 0.05 0.00 0.00 97.05
01:20:01 2 3.96 0.86 0.73 0.37 0.00 0.13 0.10 0.00 0.00 93.84
01:20:01 3 1.63 0.74 0.33 0.03 0.00 0.03 0.02 0.00 0.00 97.21
01:20:01 4 1.76 0.76 0.40 0.05 0.00 0.04 0.03 0.00 0.00 96.95
01:20:01 5 1.69 0.70 0.31 0.03 0.00 0.02 0.02 0.00 0.00 97.22
01:20:01 6 1.33 0.81 0.27 0.01 0.00 0.02 0.04 0.00 0.00 97.51
01:20:01 7 1.17 0.74 0.28 0.00 0.00 0.02 0.03 0.00 0.00 97.75
01:20:01 8 2.16 0.71 0.41 0.04 0.00 0.03 0.02 0.00 0.00 96.63
01:20:01 9 1.58 0.74 0.26 0.01 0.00 0.02 0.03 0.00 0.00 97.37
01:20:01 10 2.69 0.80 0.38 0.10 0.00 0.03 0.02 0.00 0.00 95.98
01:20:01 11 1.36 0.75 0.23 0.02 0.00 0.02 0.02 0.00 0.00 97.59
01:20:01 12 1.67 0.74 0.29 0.03 0.00 0.01 0.01 0.00 0.00 97.25
01:20:01 13 1.37 0.78 0.25 0.02 0.00 0.01 0.02 0.00 0.00 97.56
01:20:01 14 1.29 0.73 0.25 0.00 0.00 0.01 0.01 0.00 0.00 97.72
01:20:01 15 1.13 0.80 0.24 0.01 0.00 0.01 0.01 0.00 0.00 97.81
01:30:01 all 1.32 0.00 0.30 0.03 0.00 0.03 0.03 0.00 0.00 98.29
01:30:01 0 2.06 0.00 0.51 0.05 0.00 0.10 0.09 0.00 0.00 97.20
01:30:01 1 1.23 0.00 0.29 0.03 0.00 0.04 0.04 0.00 0.00 98.36
01:30:01 2 2.15 0.02 0.60 0.07 0.00 0.14 0.11 0.00 0.00 96.90
01:30:01 3 1.08 0.00 0.25 0.02 0.00 0.03 0.02 0.00 0.00 98.59
01:30:01 4 1.26 0.00 0.30 0.10 0.00 0.04 0.04 0.00 0.00 98.25
01:30:01 5 1.11 0.00 0.23 0.01 0.00 0.02 0.02 0.00 0.00 98.62
01:30:01 6 1.07 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 98.72
01:30:01 7 1.05 0.00 0.18 0.00 0.00 0.02 0.03 0.00 0.00 98.71
01:30:01 8 1.87 0.00 0.37 0.09 0.00 0.04 0.03 0.00 0.00 97.60
01:30:01 9 1.11 0.00 0.21 0.00 0.00 0.01 0.01 0.00 0.00 98.65
01:30:01 10 1.79 0.00 0.61 0.03 0.00 0.02 0.02 0.00 0.00 97.52
01:30:01 11 1.09 0.00 0.20 0.00 0.00 0.02 0.04 0.00 0.00 98.65
01:30:01 12 1.12 0.00 0.20 0.02 0.00 0.01 0.02 0.00 0.00 98.63
01:30:01 13 1.07 0.00 0.19 0.01 0.00 0.01 0.01 0.00 0.00 98.71
01:30:01 14 1.02 0.00 0.20 0.01 0.00 0.01 0.02 0.00 0.00 98.74
01:30:01 15 1.03 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 98.77
01:40:01 all 1.35 0.83 0.30 0.02 0.00 0.03 0.03 0.00 0.00 97.43
01:40:01 0 1.98 0.83 0.58 0.04 0.00 0.09 0.08 0.00 0.00 96.39
01:40:01 1 1.31 0.83 0.31 0.04 0.00 0.05 0.04 0.00 0.00 97.42
01:40:01 2 2.56 0.83 0.61 0.09 0.00 0.13 0.10 0.00 0.00 95.68
01:40:01 3 1.16 0.83 0.27 0.03 0.00 0.03 0.02 0.00 0.00 97.66
01:40:01 4 1.39 0.83 0.35 0.03 0.00 0.04 0.04 0.00 0.00 97.31
01:40:01 5 1.16 0.83 0.29 0.02 0.00 0.02 0.02 0.00 0.00 97.67
01:40:01 6 1.08 0.83 0.21 0.00 0.00 0.01 0.01 0.00 0.00 97.86
01:40:01 7 1.07 0.83 0.22 0.00 0.00 0.02 0.02 0.00 0.00 97.84
01:40:01 8 1.63 0.80 0.38 0.07 0.00 0.05 0.03 0.00 0.00 97.04
01:40:01 9 1.10 0.83 0.23 0.01 0.00 0.02 0.03 0.00 0.00 97.78
01:40:01 10 1.59 0.83 0.32 0.02 0.00 0.04 0.03 0.00 0.00 97.17
01:40:01 11 1.11 0.83 0.25 0.01 0.00 0.03 0.04 0.00 0.00 97.73
01:40:01 12 1.17 0.83 0.21 0.01 0.00 0.01 0.02 0.00 0.00 97.75
01:40:01 13 1.08 0.83 0.23 0.00 0.00 0.01 0.01 0.00 0.00 97.84
01:40:01 14 1.09 0.83 0.22 0.01 0.00 0.01 0.02 0.00 0.00 97.83
01:40:01 15 1.05 0.83 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.90
01:50:00 all 1.45 0.83 0.29 0.04 0.00 0.03 0.03 0.00 0.00 97.32
01:50:00 0 2.24 0.83 0.52 0.11 0.00 0.10 0.09 0.00 0.00 96.11
01:50:00 1 1.50 0.83 0.30 0.09 0.00 0.05 0.04 0.00 0.00 97.19
01:50:00 2 2.49 0.85 0.64 0.14 0.00 0.14 0.11 0.00 0.00 95.65
01:50:00 3 1.15 0.83 0.26 0.03 0.00 0.03 0.02 0.00 0.00 97.68
01:50:00 4 1.51 0.83 0.33 0.05 0.00 0.05 0.03 0.00 0.00 97.20
01:50:00 5 1.47 0.83 0.25 0.02 0.00 0.02 0.02 0.00 0.00 97.39
01:50:00 6 1.05 0.83 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.90
01:50:00 7 1.04 0.83 0.18 0.00 0.00 0.03 0.04 0.00 0.00 97.88
01:50:00 8 1.59 0.83 0.26 0.07 0.00 0.03 0.02 0.00 0.00 97.20
01:50:00 9 1.46 0.82 0.24 0.01 0.00 0.02 0.03 0.00 0.00 97.42
01:50:00 10 1.79 0.84 0.42 0.04 0.00 0.04 0.03 0.00 0.00 96.84
01:50:00 11 1.09 0.83 0.21 0.02 0.00 0.02 0.03 0.00 0.00 97.81
01:50:00 12 1.56 0.83 0.23 0.00 0.00 0.01 0.01 0.00 0.00 97.37
01:50:00 13 1.26 0.84 0.24 0.00 0.00 0.01 0.01 0.00 0.00 97.65
01:50:00 14 1.02 0.83 0.20 0.01 0.00 0.01 0.02 0.00 0.00 97.90
01:50:00 15 1.03 0.83 0.18 0.00 0.00 0.01 0.01 0.00 0.00 97.94
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.53 0.01 0.54 0.07 0.00 0.03 0.03 0.00 0.00 96.78
02:00:01 0 6.07 0.03 1.13 0.23 0.00 0.10 0.09 0.00 0.00 92.35
02:00:01 1 2.08 0.00 0.56 0.09 0.00 0.05 0.06 0.00 0.00 97.16
02:00:01 2 7.27 0.04 1.33 0.22 0.00 0.12 0.09 0.00 0.00 90.94
02:00:01 3 1.44 0.00 0.41 0.04 0.00 0.03 0.03 0.00 0.00 98.04
02:00:01 4 2.50 0.00 0.62 0.08 0.00 0.05 0.04 0.00 0.00 96.71
02:00:01 5 1.60 0.00 0.47 0.01 0.00 0.02 0.02 0.00 0.00 97.88
02:00:01 6 1.24 0.00 0.35 0.01 0.00 0.01 0.02 0.00 0.00 98.37
02:00:01 7 1.17 0.00 0.32 0.01 0.00 0.02 0.04 0.00 0.00 98.43
02:00:01 8 4.40 0.00 0.71 0.24 0.00 0.03 0.02 0.00 0.00 94.60
02:00:01 9 1.39 0.00 0.31 0.02 0.00 0.02 0.03 0.00 0.00 98.22
02:00:01 10 4.88 0.03 0.76 0.10 0.00 0.03 0.02 0.00 0.00 94.17
02:00:01 11 1.29 0.00 0.34 0.03 0.00 0.01 0.04 0.00 0.00 98.28
02:00:01 12 1.55 0.00 0.36 0.03 0.00 0.01 0.01 0.00 0.00 98.03
02:00:01 13 1.32 0.00 0.34 0.01 0.00 0.01 0.01 0.00 0.00 98.31
02:00:01 14 1.18 0.00 0.30 0.00 0.00 0.01 0.03 0.00 0.00 98.47
02:00:01 15 1.15 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.52
02:10:01 all 1.37 0.82 0.31 0.04 0.00 0.03 0.03 0.00 0.00 97.40
02:10:01 0 2.31 0.82 0.65 0.09 0.00 0.09 0.08 0.00 0.00 95.97
02:10:01 1 1.28 0.82 0.31 0.04 0.00 0.04 0.04 0.00 0.00 97.47
02:10:01 2 2.65 0.84 0.62 0.12 0.00 0.12 0.09 0.00 0.00 95.55
02:10:01 3 1.18 0.83 0.32 0.02 0.00 0.03 0.03 0.00 0.00 97.58
02:10:01 4 1.33 0.82 0.34 0.05 0.00 0.05 0.05 0.00 0.00 97.36
02:10:01 5 1.13 0.82 0.26 0.01 0.00 0.02 0.01 0.00 0.00 97.74
02:10:01 6 1.07 0.82 0.22 0.00 0.00 0.01 0.01 0.00 0.00 97.87
02:10:01 7 1.08 0.82 0.21 0.00 0.00 0.02 0.04 0.00 0.00 97.82
02:10:01 8 1.76 0.83 0.39 0.11 0.00 0.06 0.04 0.00 0.00 96.82
02:10:01 9 1.08 0.82 0.21 0.01 0.00 0.01 0.02 0.00 0.00 97.85
02:10:01 10 1.65 0.82 0.35 0.06 0.00 0.05 0.03 0.00 0.00 97.06
02:10:01 11 1.09 0.82 0.21 0.04 0.00 0.01 0.02 0.00 0.00 97.80
02:10:01 12 1.09 0.81 0.22 0.00 0.00 0.01 0.01 0.00 0.00 97.86
02:10:01 13 1.08 0.82 0.21 0.01 0.00 0.01 0.00 0.00 0.00 97.87
02:10:01 14 1.08 0.82 0.22 0.00 0.00 0.02 0.04 0.00 0.00 97.82
02:10:01 15 1.04 0.82 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.92
02:20:01 all 1.32 0.82 0.29 0.04 0.00 0.03 0.03 0.00 0.00 97.45
02:20:01 0 2.19 0.81 0.62 0.20 0.00 0.11 0.09 0.00 0.00 95.99
02:20:01 1 1.20 0.83 0.31 0.03 0.00 0.06 0.06 0.00 0.00 97.53
02:20:01 2 2.46 0.84 0.60 0.16 0.00 0.14 0.10 0.00 0.00 95.70
02:20:01 3 1.10 0.83 0.26 0.03 0.00 0.03 0.03 0.00 0.00 97.72
02:20:01 4 1.28 0.83 0.30 0.04 0.00 0.04 0.03 0.00 0.00 97.49
02:20:01 5 1.13 0.83 0.21 0.02 0.00 0.02 0.01 0.00 0.00 97.78
02:20:01 6 1.06 0.83 0.21 0.02 0.00 0.01 0.01 0.00 0.00 97.87
02:20:01 7 1.04 0.83 0.21 0.01 0.00 0.01 0.02 0.00 0.00 97.89
02:20:01 8 1.51 0.84 0.33 0.15 0.00 0.03 0.02 0.00 0.00 97.12
02:20:01 9 1.10 0.81 0.21 0.00 0.00 0.01 0.02 0.00 0.00 97.84
02:20:01 10 1.72 0.84 0.35 0.04 0.00 0.03 0.02 0.00 0.00 97.01
02:20:01 11 1.07 0.82 0.22 0.01 0.00 0.03 0.04 0.00 0.00 97.81
02:20:01 12 1.09 0.83 0.21 0.01 0.00 0.01 0.01 0.00 0.00 97.84
02:20:01 13 1.09 0.82 0.19 0.00 0.00 0.01 0.01 0.00 0.00 97.88
02:20:01 14 1.07 0.80 0.22 0.00 0.00 0.01 0.02 0.00 0.00 97.89
02:20:01 15 1.03 0.81 0.23 0.00 0.00 0.01 0.01 0.00 0.00 97.92
02:30:01 all 2.21 0.02 1.00 0.06 0.00 0.03 0.03 0.00 0.00 96.65
02:30:01 0 5.49 0.01 2.53 0.17 0.00 0.09 0.08 0.00 0.00 91.61
02:30:01 1 1.44 0.00 0.37 0.07 0.00 0.04 0.04 0.00 0.00 98.04
02:30:01 2 7.01 0.27 4.65 0.18 0.00 0.12 0.09 0.00 0.00 87.69
02:30:01 3 1.29 0.00 0.31 0.03 0.00 0.03 0.04 0.00 0.00 98.30
02:30:01 4 1.60 0.00 0.41 0.08 0.00 0.04 0.03 0.00 0.00 97.84
02:30:01 5 1.26 0.00 0.27 0.02 0.00 0.02 0.01 0.00 0.00 98.41
02:30:01 6 1.12 0.00 0.26 0.01 0.00 0.01 0.01 0.00 0.00 98.60
02:30:01 7 1.11 0.00 0.21 0.00 0.00 0.01 0.02 0.00 0.00 98.64
02:30:01 8 3.09 0.00 1.75 0.14 0.00 0.04 0.03 0.00 0.00 94.95
02:30:01 9 1.16 0.00 0.24 0.01 0.00 0.01 0.04 0.00 0.00 98.54
02:30:01 10 5.13 0.03 3.73 0.22 0.00 0.03 0.02 0.00 0.00 90.83
02:30:01 11 1.14 0.00 0.30 0.01 0.00 0.03 0.05 0.00 0.00 98.46
02:30:01 12 1.18 0.00 0.28 0.01 0.00 0.01 0.01 0.00 0.00 98.51
02:30:01 13 1.12 0.00 0.23 0.01 0.00 0.01 0.01 0.00 0.00 98.63
02:30:01 14 1.12 0.00 0.21 0.01 0.00 0.01 0.02 0.00 0.00 98.64
02:30:01 15 1.10 0.00 0.19 0.00 0.00 0.01 0.01 0.00 0.00 98.69
02:40:01 all 1.28 0.82 0.28 0.02 0.00 0.04 0.03 0.00 0.00 97.53
02:40:01 0 2.00 0.83 0.51 0.04 0.00 0.11 0.09 0.00 0.00 96.41
02:40:01 1 1.20 0.83 0.26 0.01 0.00 0.04 0.04 0.00 0.00 97.61
02:40:01 2 2.14 0.78 0.64 0.09 0.00 0.13 0.10 0.00 0.00 96.12
02:40:01 3 1.12 0.83 0.24 0.01 0.00 0.03 0.04 0.00 0.00 97.74
02:40:01 4 1.26 0.83 0.31 0.02 0.00 0.04 0.03 0.00 0.00 97.50
02:40:01 5 1.17 0.79 0.23 0.01 0.00 0.01 0.01 0.00 0.00 97.77
02:40:01 6 1.07 0.83 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.87
02:40:01 7 1.03 0.83 0.22 0.00 0.00 0.01 0.03 0.00 0.00 97.88
02:40:01 8 1.52 0.78 0.28 0.04 0.00 0.03 0.02 0.00 0.00 97.32
02:40:01 9 1.11 0.82 0.20 0.00 0.00 0.01 0.02 0.00 0.00 97.82
02:40:01 10 1.46 0.84 0.35 0.06 0.00 0.06 0.04 0.00 0.00 97.20
02:40:01 11 1.11 0.83 0.22 0.00 0.00 0.03 0.05 0.00 0.00 97.75
02:40:01 12 1.09 0.83 0.23 0.04 0.00 0.01 0.01 0.00 0.00 97.79
02:40:01 13 1.12 0.79 0.20 0.00 0.00 0.01 0.01 0.00 0.00 97.86
02:40:01 14 1.07 0.83 0.20 0.00 0.00 0.01 0.02 0.00 0.00 97.87
02:40:01 15 1.06 0.83 0.20 0.00 0.00 0.00 0.00 0.00 0.00 97.90
02:50:01 all 1.38 0.83 0.30 0.03 0.00 0.03 0.03 0.00 0.00 97.39
02:50:01 0 2.41 0.81 0.61 0.07 0.00 0.09 0.07 0.00 0.00 95.94
02:50:01 1 1.17 0.82 0.29 0.03 0.00 0.04 0.04 0.00 0.00 97.61
02:50:01 2 2.92 0.84 0.64 0.13 0.00 0.16 0.11 0.00 0.00 95.20
02:50:01 3 1.12 0.83 0.26 0.03 0.00 0.04 0.03 0.00 0.00 97.70
02:50:01 4 1.25 0.83 0.29 0.04 0.00 0.04 0.03 0.00 0.00 97.52
02:50:01 5 1.08 0.83 0.28 0.03 0.00 0.02 0.02 0.00 0.00 97.75
02:50:01 6 1.06 0.83 0.23 0.01 0.00 0.01 0.01 0.00 0.00 97.85
02:50:01 7 1.04 0.83 0.21 0.00 0.00 0.01 0.02 0.00 0.00 97.88
02:50:01 8 1.61 0.83 0.29 0.02 0.00 0.02 0.01 0.00 0.00 97.21
02:50:01 9 1.10 0.83 0.20 0.01 0.00 0.01 0.02 0.00 0.00 97.82
02:50:01 10 2.03 0.83 0.44 0.06 0.00 0.03 0.02 0.00 0.00 96.58
02:50:01 11 1.06 0.83 0.22 0.00 0.00 0.02 0.03 0.00 0.00 97.83
02:50:01 12 1.09 0.83 0.23 0.07 0.00 0.01 0.01 0.00 0.00 97.76
02:50:01 13 1.05 0.83 0.24 0.01 0.00 0.01 0.01 0.00 0.00 97.84
02:50:01 14 1.04 0.83 0.22 0.00 0.00 0.02 0.03 0.00 0.00 97.87
